Navne |
Født |
Dåb |
Død |
Begravet |
JOHNSON | ||||
Eleanor Kathryn | født 11 Feb. 1907, South Dakota, USA | døde 24 Okt. 1965, Everett, Snohomish, Washington, USA | begr. Omkr 26 Okt. 1965, Sea-Tac, King, Washington, USA | |
Elmer Gordon | født 27 Maj 1908, Wendell, Grant, Minnesota, USA | døde 8 Dec. 1974 | begr. Underwood, Otter Tail County, Minnesota, USA | |
Elsie Margaret | født 10 Sep. 1918, Seattle, King County, Washington, USA | døde 10 Jul. 2003, Oregon City, Clackamas, Oregon, USA | begr. Omkr 12 Dec. 2003, Winthrop, Okanogan, Washington, USA | |
Esther Geneva | født 2 Apr. 1912, Springwater, Rock, Minnesota, USA | døde 9 Dec. 1993, Ashby, Grant, Minnesota, USA | begr. Omkr 11 Dec. 1993, Ashby, Grant, Minnesota, USA | |
Gail Marie | ||||
Gary | ||||
Gloria Mae | ||||
Gordon Alfred | født 17 Apr. 1928, Minot, Ward County, North Dakota, USA | døde 10 Jun. 2001, Renton, King, Washington, USA | begr. 28 Nov. 2012, Renton, King, Washington, USA | |
Gordon Wayne | ||||
Gordon | ||||
Gregg Dana | ||||
Halbert Vernon | født 4 Sep. 1910, Tordenskjold Township, Otter Tail, Minnesota, USA | døde 1972 | ||
Hans Frederick | født 17 Nov. 1901, Moody, South Dakota, USA | døde 26 Maj 1985, Renton, King, Washington, USA | begr. Omkr 28 Maj 1985, Seattle, King County, Washington, USA | |
Hans William | født 23 Dec. 1958, Exeter, Tulare, California, USA | døde 8 Dec. 2010, Seattle, King County, Washington, USA | ||
Hans | ||||
Harold Carl | født 10 Nov. 1886, Arlington, Kingsbury, South Dakota, USA | døde 21 Maj 1968, Flandreau, Moody, South Dakota, USA | begr. Omkr 23 Maj 1968, Flandreau, Moody, South Dakota, USA | |
Harold Ellsworth | født 14 Apr. 1917, Douglas, Ward, North Dakota, USA | døde 8 Dec. 1988, Kent, King, Washington, USA | begr. 13 Dec. 1988, Kent, King, Washington, USA | |
Harold | født Efter 1940, Sheridan, Sheridan, Wyoming, USA | døde 17 Mar. 2016, Mesa, Maricopa, Arizona, USA | ||
Harriet A. | ||||
Henry Walter | født 5 Nov. 1896, Lake Preston, Kingsbury, South Dakota, USA | døde 2 Mar. 1972, Auburn, King, Washington, USA | begr. 5 Mar. 1972, Kent, King, Washington, USA | |
Howard Louis | født 30 Okt. 1894, Montevideo, Chippewa County, Minnesota, USA | døde 6 Okt. 1918, Rockford, Winnebago County, Illinois, USA | begr. Berthold, Ward County, North Dakota, USA | |
Howard Thayer | født 30 Okt. 1917, North Dakota, USA | døde 17 Aug. 2010, Kent, King, Washington, USA | ||
Howard | ||||
Inga A. | født 1858, Norge | |||
Irene Carolina | født 21 Feb. 1928, Seattle, King County, Washington, USA | døde Omkr 2015, Oregon, USA | ||
Isabelle Anna | født 24 Jul. 1872, Minnesota, USA | døde 29 Dec. 1953, Otter Tail County, Minnesota, USA | begr. 3 Jan. 1954, Ashby, Grant, Minesota, USA | |
James Dale | ||||
James Gordon | ||||
James | ||||
Jennifer Anne | ||||
Jennifer Lynn | ||||
Jim | ||||
John Eugene | ||||
John L. | født 1865, Minnesota, USA | døde 20 Jul. 1943, Rolette County, North Dakota, USA | begr. Berthold, Ward County, North Dakota, USA | |
John P. | født 13 Mar. 1870 | døde 13 Jul. 1936 | begr. Hayward, Freeborn County, Minnesota, USA | |
John | ||||
John | født 8 Feb. 1886, Krakstad, Värmland, Sweden | døde 1 Aug. 1957, Seattle, King County, Washington, USA | ||
Jorgen Lawrence | ||||
Joshua Michael | ||||
Jude Nicholas | ||||
Julia K. | født 21 Apr. 1874, Grundy County, Illinois, USA | døde 11 Apr. 1954, Huxley, Story County, Iowa, USA | begr. Huxley, Story County, Iowa, USA | |
Julie M. | ||||
K. Lawrence | født 2 Sep. 1920, Douglas, Ward, North Dakota, USA | døde 19 Jul. 1993, Kent, King, Washington, USA | begr. 23 Jul. 1993, Kent, King, Washington, USA | |
Kathey Gene | født 13 Maj 1953, Renton, King, Washington, USA | døde 11 Apr. 2013, Henderson, Clark, Nevada, USA | ||
Keneth | ||||
Kenneth Jacob | ||||
Kenneth Julius | født 22 Sep. 1905, Wendell, Grant, Minnesota, USA | døde 1991 | ||
Kirk D. | ||||
Knut | født 4 Dec. 1846, Fister, Ryfylke, Rogaland, Norge | døde 23 Apr. 1919, Otter Tail County, Minnesota, USA | begr. Underwood, Otter Tail County, Minnesota, USA | |
Knute Lawrence | født 20 Mar. 1892, Lake Preston, Kingsbury, South Dakota, USA | døde 20 Sep. 1968, Auburn, King, Washington, USA | begr. Omkr 22 Sep. 1968, Kent, King, Washington, USA | |
Koren Rosenious | født 1 Maj 1894, Huxley, Story County, Iowa, USA | døde 27 Maj 1971, Albert Lea, Freeborn County, Minnesota, USA | begr. Hayward, Freeborn County, Minnesota, USA | |
Lelia Virginia | født 6 Jul. 1924, Seattle, King County, Washington, USA | døde 12 Okt. 2015, Hillsboro, Washington County, Oregon, USA | begr. Efter 12 Okt. 2015, Portland, Multnomah County, Oregon, USA | |
Lester | født 20 Maj 1897, Montevideo, Chippewa County, Minnesota, USA | døde 16 Jan. 1982, Berthold, Ward County, North Dakota, USA | begr. Berthold, Ward County, North Dakota, USA | |
Lewellyn HANS | født 4 Mar. 1911, South Dakota, USA | døde 20 Jul. 1977, Browns Valley, Traverse, Minnesota, USA | begr. Omkr 22 Jul. 1977, Sisseton, Roberts County, South Dakota, USA | |
Lloyd Donald | født 10 Dec. 1923, Douglas, Ward, North Dakota, USA | døde 10 Mar. 2014, Hillsboro, Washington County, Oregon, USA | begr. 28 Mar. 2014, Portland, Multnomah County, Oregon, USA | |
Lois Virginia | født 19 Sep. 1916, Iowa, USA | døde 11 Nov. 1997, Iowa, USA | begr. Kellerton, Ringgold, Iowa, USA | |
Louis Peter | født 4 Jan. 1865, Udby, Tuse, Holbæk, DK | dåb 5 Mar. 1865, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 11 Feb. 1949, Alderwood Manor, Snohomish, Washington, USA | begr. 19 Feb. 1949, Sisseton, Roberts, South Dakota, USA |
Louise Gurina | født 28 Dec. 1894, Kingsbury, South Dakota, USA | døde 12 Feb. 1970, Seattle, King County, Washington, USA | begr. 14 Feb. 1970, Kent, King, Washington, USA | |
Lynn Ann | ||||
Maren Lieberg | ||||
Margaret Anita | født 19 Mar. 1904, Wendell, Grant, Minnesota, USA | døde 12 Sep. 1976, San Pablo, Contra Costa County, Californien, USA | ||
Margaret Marie | født 27 Aug. 1931, North Dakota, USA | døde 22 Okt. 2018, Seattle, King County, Washington, USA | ||
Marie Louise | født 22 Aug. 1893, Kingsbury, South Dakota, USA | døde Mar. 1981, Sisseton, Roberts, South Dakota, USA | begr. Sisseton, Roberts County, South Dakota, USA | |
Marilee Juneal | ||||
Marilyn Gail | ||||
Mark Doyle | ||||
Marlyn Wayne | ||||
Mary E. | født 6 Jan. 1914 | døde 19 Feb. 1992 | begr. Underwood, Otter Tail County, Minnesota, USA | |
Matilda Josie | født 22 Maj 1890, Frederick, Brown, South Dakota, USA | døde 25 Jul. 1965, Boise, Ada, Idaho, USA | begr. Omkr 28 Jul. 1965, Meridian, Ada, Idaho, USA | |
Michele Renee | ||||
Milton Willard Jr. | ||||
Milton Woodrow | født 4 Dec. 1914, Douglas, Ward, North Dakota, USA | døde 4 Mar. 1990, Sheridan, Wyoming, USA | ||
Muriel Lorraine | født 5 Mar. 1922, Minot, Ward County, North Dakota, USA | døde 21 Aug. 2004, North Richland Hills, Tarrant, Texas, USA | begr. 25 Aug. 2004, Fort Worth, Tarrant, Texas, USA | |
Myrna Ruth | født 24 Okt. 1945, Stockton, San Joaquin, California, USA | døde 27 Nov. 1992, Montevideo, Chippewa, Minnesota, USA | begr. 1 Dec. 1992, Milbank, Grant, South Dakota, USA | |
Naomi Mae | ||||
Nathan Grant | født 26 Apr. 1916, Minneapolis, Hennepin, Minnesota, USA | døde 11 Jun. 1997, Jacksonville, Duval, Florida, USA | begr. 16 Jun. 1997, Jacksonville, Duval, Florida, USA | |
Nathaniel James | ||||
Nels | ||||
Nicholas Dana | født 31 Mar. 1980, Portland, Multnomah County, Oregon, USA | døde 4 Maj 2008, Nuevo Arenal, Guanacaste, Costa Rica | ||
Nicole | ||||
Norman O. | ||||
Ole Nels | født 1869, Minnesota, USA | døde 27 Jul. 1932, Grant County, Minnesota, USA | begr. 30 Jul. 1932, Ashby, Grant, Minesota, USA | |
Olina (Lena) | født 1869 | døde 9 Maj 1929, Minnesota, USA | ||
Osmund | ||||
Patrick L. | ||||
Peter Daniel | født 10 Jun. 1842, Sauda kommune, Rogaland fylke, Norway | døde 9 Jan. 1917, Hayward, Freeborn County, Minnesota, USA | begr. Hayward, Freeborn County, Minnesota, USA | |
Raymond Delos | ||||
Richard Allan | født 5 Maj 1928, North Dakota, USA | døde 14 Dec. 2008, Prineville, Crook, Oregon, USA | ||
Richard Leroy | ||||
Ricky Edward | ||||
Roberta Mae | ||||
Rodney D. | ||||
Rollin Duane | født 22 Dec. 1923, Van Hook, Mountrail, North Dakota, USA | døde 8 Okt. 1989, Renton, King, Washington, USA | begr. 1992, Kent, King, Washington, USA | |
Ruth Amanda | født 15 Maj 1899, Flandreau, Moody, South Dakota, USA | døde 27 Okt. 1947, Torch, Athens, Ohio, USA | begr. 30 Okt. 1947, Torch, Athens, Ohio, USA | |
Ruth | født 12 Jul. 1891, Huxley, Story County, Iowa, USA | døde 30 Okt. 1960, Huxley, Story County, Iowa, USA | begr. Huxley, Story County, Iowa, USA | |
Samuel Jacob | ||||
Sena | født 1874 | døde 1881, Minnesota, USA | ||
Shane Danial | ||||
Staci Lee | ||||
Steven Laurits | ||||
Steven | ||||
Stuart Dale | ||||
Susan | ||||
Terry Lawrence | ||||
Thomas Eugene | født 13 Maj 1950, Renton, King, Washington, USA | døde 21 Nov. 2014, Issaquah, King County, Washington, USA | ||
Travis Douglas | ||||
Valborg Josephine (Josie) | født 1871 | døde 10 Nov. 1923, Otter Tail County, Minnesota, USA | ||
Vernon Harold | født 3 Maj 1919, Flandreau, Moody, South Dakota, USA | døde 20 Apr. 2001, Cheyenne, Laramie, Wyoming, USA | ||
Viki Lee | ||||
Virgil Eldon | født 2 Dec. 1925, Van Hook, Mountrail, North Dakota, USA | døde 11 Jun. 2008, Orting, Pierce, Washington, USA | begr. Omkr 28 Jun. 2008, Kent, King, Washington, USA | |
Virginia Rae | ||||
Wade | ||||
Walter M. | født 27 Jan. 1890, Huxley, Story County, Iowa, USA | døde 15 Maj 1971, Austin, Mower County, Minnesota, USA | begr. Hayward, Freeborn County, Minnesota, USA | |
Walter | ||||
Wayne | ||||
William Christian | født 19 Mar. 1868, Udby, Tuse, Holbæk, DK | dåb 1 Apr. 1868, Hjemmedøbt | døde 11 Apr. 1938, Tacoma, Pierce, Washington, USA | begr. Tacoma, Pierce County, Washington, USA |
William Grant | født 22 Feb. 1891, Ruthven, Palo Alto, Iowa, USA | døde 27 Maj 1946, Roberts, South Dakota, USA | begr. Sisseton, Roberts County, South Dakota, USA | |
William Richard | født 22 Mar. 1930, Douglas, Ward, North Dakota, USA | døde 19 Nov. 2010, Tahuya, Mason, Washington, USA | ||
Wynsell Burdett | født 1 Apr. 1926, Sisseton, Roberts, South Dakota, USA | døde 11 Okt. 1994, Sisseton, Roberts, South Dakota, USA | begr. Omkr 14 Okt. 1994, Sisseton, Roberts, South Dakota, USA | |
JOHNSRUD | ||||
Bjørg Margareth | født 15 Sep. 1936, Stange, Hedmark, Norge | døde 24 Mar. 2013, Stange, Hedmark, Norge | ||
Eva Synnøve | født 25 Mar. 1931, Stange, Hedmark, Norge | døde 30 Maj 2000, Hamar, Hamar, Hedmark, Norway | ||
Ole Bredesen | født 12 Jun. 1898, Norge | døde 11 Maj 1978, Norge | ||
Sigurd Bredesen | født 25 Mar. 1896, Norge | døde 27 Apr. 1975, Norge | ||
JOKUMSDATTER | ||||
Juliane | født 1821, Ørslev, Løve, Holbæk, DK | |||
JOKUMSEN | ||||
Anders Karl | født 8 Nov. 1880, Moseby, Udby, Tuse, Holbæk, DK | dåb 16 Jan. 1881, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 24 Mar. 1939, Amtssygehuset, Holbæk, Merløse, Holbæk, DK | begr. 30 Mar. 1939, Kundby Kirkegård, Kundby, Tuse, Holbæk, DK |
Ane Marie | født 13 Okt. 1889, Udby Lyng, Udby, Tuse, Holbæk, DK | dåb 7 Nov. 1889, Udby Kirke, Udby, Tuse, Holbæk, DK | ||
Ann-Pia | ||||
Christoffer Ejnar | født 7 Feb. 1908, Lindebjerg, Hørby. Tuse, Holbæk, Dk | dåb 29 Mar. 1908, Hørby Kirke, Hørby, Tuse, Holbæk, Dk | ||
Ellen Agnete | født 16 Maj 1927, Gurede, Hagested, Tuse, Holbæk, DK | dåb 6 Jun. 1927, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | døde 27 Jun. 2002 | begr. Udby Ny Kirkegaard, Udby, Tuse, Holbæk, DK |
Ellen Kathrine Marie | født 21 Mar. 1911, Lindebjerg, Hørby. Tuse, Holbæk, Dk | dåb 25 Maj 1911, Hørby Kirke, Hørby, Tuse, Holbæk, Dk | ||
Else Kirstine | født 1874 | |||
Erna Sofie | født 28 Sep. 1910, Ny Hagested, Hagested, Tuse, Holbæk, DK | dåb 20 Nov. 1910, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | døde 9 Jan. 1993 | begr. Hagested Kirkegård, Hagested, Tuse, Holbæk, Dk |
Helga Margrete | født 9 Okt. 1903, Ny Hagested, Hagested, Tuse, Holbæk, DK | dåb 6 Dec. 1903, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | ||
Jan Kenneth | født 30 Apr. 1958, Glostrup, Smørum, Københavns, DK | dåb 20 Jul. 1958, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | døde Okt. 2006 | |
Jens Christian Gaardbestyrer | født 20 Sep. 1870, Hørby, Tuse, Holbæk, DK | dåb 18 Nov. 1870, Hørby Kirke, Hørby, Tuse, Holbæk, Dk | døde 13 Feb. 1953, Lindebjerg, Hørby. Tuse, Holbæk, Dk | begr. 20 Feb. 1953, Hørby Kirkegård, Hørby, Tuse, Holbæk, Dk |
Jens Sofus | født 2 Nov. 1909, Marke, Kundby, Tuse, Holbæk, DK | dåb 12 Dec. 1909, Kundby Kirke, Kundby, Tuse, Holbæk, DK | døde 20 Jan. 1984 | begr. Mørkøv Kirkegaard, Mørkøv, Tuse, Holbæk, DK |
Jens Aage | født 9 Okt. 1905, Lindebjerg, Hørby. Tuse, Holbæk, Dk | dåb 19 Nov. 1905, Hørby Kirke, Hørby, Tuse, Holbæk, Dk | døde 1989 | begr. Hagested Kirkegård, Hagested, Tuse, Holbæk, Dk |
Karla Kirstine | født 27 Dec. 1906, Lindebjerg, Hørby. Tuse, Holbæk, Dk | dåb 10 Feb. 1907, Hørby Kirke, Hørby, Tuse, Holbæk, Dk | døde 11 Feb. 1975 | begr. Hørby Kirkegård, Hørby, Tuse, Holbæk, Dk |
Laura Mathilde | født 6 Jan. 1909, Ny Hagested, Hagested, Tuse, Holbæk, DK | dåb 21 Mar. 1909, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | ||
Maren Kristine | født 4 Dec. 1878, Mosegaard, Moseby, Udby, Tuse, Holbæk, DK | dåb 2 Mar. 1879, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 26 Aug. 1917, Holbæk Amts Sygehus, Skt. Nicolai, Merløse, Holbæk, DK | begr. 31 Aug. 1917, Udby Kirkegaard, Udby, Tuse, Holbæk, DK |
Peder | født 1799, Tveje-Merløse, Merløse, Holbæk, DK | døde 1 Nov. 1856, Uglerup, Hørby, Tuse, Holbæk, Dk | begr. 8 Nov. 1856, Hørby Kirkegård, Hørby, Tuse, Holbæk, Dk | |
Rasmus Carl Husmand | født 9 Okt. 1901, Ny Hagested, Hagested, Tuse, Holbæk, DK | dåb 26 Dec. 1901, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | døde 1 Jan. 1983, Brøndby Vester, København, DK | begr. Hagested Kirkegård, Hagested, Tuse, Holbæk, Dk |
Svend Christian Skrædder og Husmand | født 3 Apr. 1873, Hørby, Tuse, Holbæk, DK | dåb 16 Jun. 1873, Hørby Kirke, Hørby, Tuse, Holbæk, Dk | døde 8 Aug. 1963, Sct.Elisabeth Hospital, Skt. Nicolai, Merløse, Holbæk, DK | begr. 12 Aug. 1963, Hørby Kirkegård, Hørby, Tuse, Holbæk, Dk |
Svend Ove Michael | født 4 Apr. 1922, Vipperød, Grandløse, Merløse, Holbæk, DK | dåb 20 Aug. 1922, Grandløse Kirke, Grandløse, Merløse, Holbæk, DK | ||
Viggo Ivert | født 14 Aug. 1906, Ny Hagested, Hagested, Tuse, Holbæk, DK | dåb 14 Okt. 1906, Hagested Kirke, Hagested, Tuse, Holbæk, Dk | ||
JOLL DE KREY | ||||
Hannah | ||||
Kevin | ||||
JONAS | ||||
Greg | ||||
Jeremy | ||||
Nicholas | ||||
JONASDATTER | ||||
Ellen | født 1799 | |||
Karoliina | ||||
Marie Sophie | født 1785, Aaker, Bornholm Sønder, Bornholm, DK | døde 1 Nov. 1857, Pedersker, Bornholm Sønder, Bornholm, DK | begr. 11 Nov. 1857, Pedersker Kirkegaard, Pedersker, Bornholm Sønder, Bornholm, DK | |
Mette | født 1719 | døde 10 Aug. 1800, Bognæs, Udby, Tuse, Holbæk, DK | begr. Udby Kirkegaard, Udby, Tuse, Holbæk, DK | |
JONASSEN | ||||
Jens | født 16 Okt. 1848, Aagerup, Merløse, Holbæk, DK | dåb 23 Okt. 1848, Hjemmedøbt | døde 26 Okt. 1848, Aagerup, Merløse, Holbæk, DK | begr. 29 Okt. 1848, Aagerup Kirkegård, Aagerup, Merløse, Holbæk, DK |
Johanen Marie | født 1829, Aagerup, Merløse, Holbæk, DK | |||
Niels | født 15 Feb. 1844, Aagerup, Merløse, Holbæk, DK | dåb 8 Apr. 1844, Kongstrup Mark, Aagerup, Merløse, Holbæk, DK | døde 12 Nov. 1848, Aagerup, Merløse, Holbæk, DK | begr. 19 Nov. 1848, Aagerup Kirkegård, Aagerup, Merløse, Holbæk, DK |
Sidse Marie | født 25 Jul. 1837, Aagerup, Merløse, Holbæk, DK | dåb 8 Okt. 1837, Kongstrup Mark, Aagerup, Merløse, Holbæk, DK | ||
JONES | ||||
Anna Magda | født 17 Dec. 1930, Portland, Multnomah County, Oregon, USA | døde 2 Jan. 2008, Dallas, Polk County, Oregon, USA | begr. West Salem, Polk County, Oregon, USA | |
Clara Jane | ||||
Dulcie Wynona | født 27 Feb. 1891, Kokomo, Howard County, Indiana, USA | døde 23 Feb. 1969, Battle Ground, Clark County, Washington, USA | begr. Camas, Clark County, Washington, USA | |
Maj Ronald Victor | født 5 Jun. 1934, Portland, Multnomah County, Oregon, USA | døde 8 Aug. 2013, Salem, Marion County, Oregon, USA | begr. Portland, Multnomah County, Oregon, USA | |
Victor Herman | født 31 Okt. 1902, Willow Hill, Jasper County, Illinois, USA | døde 7 Nov. 1994, Dallas, Polk County, Oregon, USA | begr. West Salem, Polk County, Oregon, USA | |
JONSDATTER | ||||
Anne | født 6 Jan. 1817, Norway | |||
JONSSON | ||||
Helmer | ||||
Margit Elsebeth | ||||
JORDANSEN | ||||
Christine Marie Caroline | født København, DK | |||
Kristian | ||||
Mathias Kirk | ||||
Niels Erik | ||||
Nikolaj Kirk | ||||
JORGENSEN | ||||
Anders Johan | født 6 Aug. 1881, Udby, Tuse, Holbæk, DK | døde 22 Nov. 1949, Fresno County, California, USA | begr. Omkr 25 Nov. 1949, Fresno, Fresno County, California, USA | |
Ane Christine | født 22 Dec. 1871, Udby, Tuse, Holbæk, DK | dåb 18 Feb. 1872, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 21 Jun. 1941, Monterey, California, USA | begr. 24 Jun. 1941, Fresno, Fresno County, California, USA |
Axel H. | født 23 Aug. 1912, Fresno County, California, USA | døde 10 Apr. 1966, San Francisco, California, USA | ||
Ella Alvina Boghiolder | født 16 Mar. 1900, Fresno, Fresno County, California, USA | døde California, USA | ||
Ellen | født 28 Mar. 1909, Fresno County, California, USA | døde 25 Maj 1981, Kern, California, USA | ||
Hans Christian Vilhelm (William) | født 13 Feb. 1902, Fresno, Fresno County, California, USA | døde 13 Mar. 1967, Fresno County, California, USA | ||
Ingeborg | født 1 Okt. 1910, Fresno County, California, USA | døde 25 Dec. 1979, Fresno County, California, USA | ||
Karoline Kristine | født 20 Mar. 1874, Udby, Tuse, Holbæk, DK | dåb 14 Maj 1874, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 15 Nov. 1913, Fresno County, California, USA | begr. Omkr 17 Nov. 1913, Fresno, Fresno County, California, USA |
Marie Bothilde | født 20 Sep. 1883, Udby, Tuse, Holbæk, DK | dåb 4 Nov. 1883, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 20 Aug. 1967, Pacific Grove, Monterey, California, USA | begr. 23 Aug. 1967, Fresno, Fresno County, California, USA |
Søren Frederik | født 13 Okt. 1885, Udby, Tuse, Holbæk, DK | dåb 22 Nov. 1885, Udby Kirke, Udby, Tuse, Holbæk, DK | døde 14 Maj 1908, Fresno County, California, USA | begr. Fresno, Fresno County, California, USA |
JOSEPHSDATTER | ||||
Ane Marie | født 15 Okt. 1828, Bodilsker, Bornholm Sønder, Bornholm, DK | dåb 2 Nov. 1828, Bodilsker Kirke, Bodilsker, Bornholm Sønder, Bornholm, DK | ||
Ane | født 1786, Taarnborg, Slagelse, Sorø, DK | |||
JOSEPHSEN | ||||
Jens Skrædder | født 1802, Bodilsker, Bornholm Sønder, Bornholm, DK | |||
JOSS | ||||
Lydia Elizabeth | født 20 Apr. 1893, Oregon, USA | døde 7 Dec. 1983, Bremerton, Kitsap, Washington, USA | begr. Bremerton, Kitsap, Washington, USA | |
JUEL | ||||
Elisabeth | ||||
Maren | ||||
JUELMANN | ||||
Agnes Ludovica | født 11 Jun. 1868, Taarnborg, Slagelse, Sorø, DK | dåb 16 Aug. 1868, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
Anna Elisabeth | født 15 Mar. 1865, Taarnborg, Slagelse, Sorø, DK | dåb 5 Jun. 1865, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
Dagmar Cathrine | født 26 Okt. 1869, Taarnborg, Slagelse, Sorø, DK | dåb 1 Jan. 1870, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
Emilie Marie Johanne | født 8 Nov. 1855, Taarnborg, Slagelse, Sorø, DK | dåb 5 Feb. 1856, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
Ida Elfride Henriette | født 30 Okt. 1857, Taarnborg, Slagelse, Sorø, DK | dåb 13 Dec. 1857, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
Johan Christian Amentrop | født 10 Aug. 1859, Taarnborg, Slagelse, Sorø, DK | dåb 3 Dec. 1859, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
Johan Christian Godsforvalter | født 1823, København, DK | |||
Marie | født 9 Aug. 1861, Taarnborg, Slagelse, Sorø, DK | dåb 13 Sep. 1861, Taarnborg Kirke, Taarnborg, Slagelse, Sorø, DK | ||
JUGETIHL | ||||
Agnes Laurenze | født 24 Jul. 1890 | |||
JUHL | ||||
Johan Christian Roediger | ||||
JUHLER | ||||
Kirstine Marie | ||||
JULEGAARD | ||||
Søren | ||||
JULSDATTER | ||||
Astri | født 1836, Norway | |||
Gjertrude | født 1846, Norway | |||
Marit | født 1761, Nord-Aurdal, Oppland, Norway | døde Nord-Aurdal, Oppland, Norway | ||
Marit | født 1826, Norway | |||
Aaste | født 1831, Norway | |||
JULSEN | ||||
Even | født 1841, Norway | |||
Ole | født 1828, Norway | |||
JULSON | ||||
Albert J. | født 8 Okt. 1870, Minnesota, USA | døde 31 Jan. 1954, Yankton, Yankton County, South Dakota, USA | begr. Sioux Falls, Minnehaha County, South Dakota, USA | |
Alice Benidicta | ||||
Alice Camilla | født 15 Sep. 1906, South Dakota, USA | døde 9 Jul. 1969, Spokane, Spokane, Washington, USA | begr. Omkr 11 Jul. 1969, Spokane, Spokane, Washington, USA | |
Anna Oline | født 9 Mar. 1869, Dane County, Wisconsin, USA | døde 6 Jan. 1952, Moody County, South Dakota, USA. | begr. Flandreau, Moody, South Dakota, USA | |
Benhart Martinis “Ben” | født 15 Sep. 1868, Waseca County, Minnesota, USA | døde 17 Feb. 1959, Yankton, Yankton County, South Dakota, USA | begr. Flandreau, Moody, South Dakota, USA | |
Caroline | født Nov. 1875, Wisconsin, USA | døde 19 Jan. 1952, Union, Eau Claire, Wisconsin, USA | ||
Clara Pauline | født 18 Nov. 1892, Lake Preston, Kingsbury, South Dakota, USA | døde 8 Jul. 1980, Spokane, Spokane, Washington, USA | ||
Elsie B. | født 26 Dec. 1892, Flandreau, Moody, South Dakota, USA | døde 7 Jan. 1970, Dell Rapids, Minnehaha County, South Dakota, USA | begr. 10 Jan. 1970, Dell Rapids, Minnehaha County, South Dakota, USA | |
Emma Christine | født 27 Aug. 1871, Perry, Dane, Wisconsin, USA | døde 1931 | begr. Rice Lake, Barron County, Wisconsin, USA | |
Emma Marie | født 17 Jun. 1866, Minnesota, USA | døde 7 Okt. 1905, South Dakota, USA | begr. Colman, Moody County, South Dakota, USA. | |
Esther Lillian | født 8 Apr. 1896, Kingsbury, South Dakota, USA | døde 9 Jun. 1970 | ||
Ferdinand | født Omkr 1878, Minnesota, USA | |||
Gundella Sophia | født 3 Apr. 1891, Lake Preston, Kingsbury, South Dakota, USA | døde 27 Jun. 1955, Spokane, Spokane, Washington, USA | ||
Hanna Karine Jensine | født 13 Feb. 1865, Wisconsin, USA | døde 14 Feb. 1889, Moody County, South Dakota, USA. | begr. Flandreau, Moody, South Dakota, USA | |
Helen Mae | født 18 Feb. 1904, Lake Preston, Kingsbury, South Dakota, USA | døde 27 Feb. 1999, Lake Preston, Kingsbury, South Dakota, USA | ||
J. O. | født 4 Maj 1905, Lake Preston, Kingsbury, South Dakota, USA | døde 6 Maj 1905, Lake Preston, Kingsbury, South Dakota, USA | begr. 7 Maj 1905, Lake Preston, Kingsbury, South Dakota, USA | |
James Walter | født 1 Apr. 1899, Lake Preston, Kingsbury, South Dakota, USA | døde 1 Nov. 1979, Palm Desert, Riverside, California, USA | ||
James | født 8 Jun. 1839, Norge | døde 1926, Flandreau, Moody, South Dakota, USA | begr. Flandreau, Moody, South Dakota, USA | |
Jane Durline | født 10 Mar. 1915, Lake Preston, Kingsbury, South Dakota, USA | døde 6 Okt. 1974, De Smet, Kingsbury, South Dakota, USA | begr. Omkr 8 Okt. 1974, De Smet, Kingsbury, South Dakota, USA | |
John Olaus (Oliver) | født 19 Dec. 1866, Perry, Dane, Wisconsin, USA | døde 18 Dec. 1911, Minneapolis, Hennepin, Minnesota, USA | begr. Omkr 21 Dec. 1911, Lake Preston, Kingsbury, South Dakota, USA | |
Joseph Cornelius | født 29 Maj 1875, Waseca County, Minnesota, USA | døde 9 Nov. 1930, Minot, Ward County, North Dakota, USA | begr. Minot, Ward County, North Dakota, USA | |
Julia | født Aug. 1873, Wisconsin, USA | |||
Julius Nordahl | født 29 Nov. 1879, South Dakota, USA. | døde 30 Jul. 1880, South Dakota, USA. | begr. Flandreau, Moody, South Dakota, USA | |
K. Richard | født 10 Jan. 1928, Minnesota, USA | døde 24 Aug. 1998, Arlington, Tarrant, Texas, USA | ||
